BRAZIL | ISO 8217 | ||
PARAMETER | UNIT | OCM 380 | RMG-380 |
RESOL. ANP N° 52 DE 29.12.2010 |
ISO 8217:2017 | ||
SULPHUR CONTENT, MAX. (NOTE 1) | %weight | 0,5 | 0,5 |
HYDROGEN SULFIDE, MAX. | mg/kg | 2,0 | 2,0 |
DENSITY AT 15°C, MIN. / MAX. | kg/L | – / – | – / 0,9910 |
DENSITY AT 20°C, MIN. / MAX. | kg/L | – / 0,9878 | – / – |
FLASH POINT, MIN. | °C | 60,0 | 60,0 |
POUR POINT, MAX. | °C | 30,0 | 30,0 |
KINEMATIC VISCOSITY AT 50°C, MAX. | cSt | 380 | 380 |
CARBON RESIDUE – MICRO METHOD, MAX. | %weight | 18,0 | 18,0 |
ASH, MAX. | %weight | 0,1 | 0,1 |
WATER, MAX. | % volume | 0,5 | 0,5 |
TOTAL ACID NUMBER, MAX. | mg KOH/g | 2,5 | 2,5 |
TOTAL SEDIMENT, MAX. | %weight | 0,1 | 0,1 |
VANADIUM, MAX. | mg/kg | 350 | 350 |
Note 1 : the sulfur content will meet the new IMO specification that will take effect in January / 2020